Type 41/42-Cutting Wheels for Metal (Steel, Iron, Welds, etc.)
Dimension(mm) Max. Speed Standard Packing
DxT Bore  R.P.M. M/S Pcs/Box Pcs/Ctn Kg/Ctn
100 x 2.0  16(5/8")  15300 80 50 400 16.8
100 x 2.5 16(5/8") 15300 80 25 400 20.8
100 x 3.0 16(5/8") 15300 80 25 400 22
115 x 2.0 22.23(7/8") 13300 80 25 250 11.5
115 x 2.5 22.23(7/8") 13300 80 25 200 12.4
115 x 3.0 22.23(7/8") 13300 80 25 200 13
125 x 1.0 22.23(7/8") 12200 80 50 500 25
125 x 1.2 22.23(7/8") 12200 80 50 500 26
125 x 1.6 22.23(7/8") 12200 80 50 500 28
125 x 2.0 22.23(7/8") 12200 80 25 250 13
125 x 2.5 22.23(7/8") 12200 80 25 200 13.6
125 x 3.0 22.23(7/8") 12200 80 25 200 15.6
150 x 2.0 22.23(7/8") 10200 80 25 200 15.6
150 x 2.5 22.23(7/8") 10200 80 25 200 19.2
150 x 3.0 22.23(7/8") 10200 80 25 200 22
180 x 2.0 22.23(7/8") 8500 80 25 200 22
180 x 2.5 22.23(7/8") 8500 80 25 100 14
180 x 3.0 22.23(7/8") 8500 80 25 100 16
180 x 3.0 16(5/8")◇ 8500 80 25 100 16
180 x 3.5 22.23(7/8") 8500 80 25 100 18
230 x 2.0 22.23(7/8") 6600 80 25 100 19
230 x 2.5 22.23(7/8") 6600 80 25 50 13
230 x 3.0 22.23(7/8") 6600 80 25 50 15.5
230 x 3.5 22.23(7/8") 6600 80 25 50 17
cut-offs

HOME | ABOUT US | PRODUCTS | SOLUTIONS | DOWNLOAD | CONTACTS
Copyright © Scandi-Flex